BEST TABLETS BELOW 8000
lava etab xtron plus
KEY FEATURES OF LAVA E-TAB XTRON+ TABLET (SILVER, WI-FI, 8 GB)
- Android v4.2.2 (Jelly Bean) OS
- 3700 mAh Battery
- 1.5 GHz Dual Core Cortex-A9 Processor with quad core gpu
- HDMI v1.4
- 7-inch Multi-touch Screen with 1024 x 600 Resolution
- 1 GB DDR3 RAM
- 2 MP Primary Camera and 0.3 MP Secondary Camera
ZYNC DUAL 7
| PLATFORM | SOUND | |
| Android Operating System | Loudspeaker | |
| Version: 4.1 Jelly Bean | 3.5mm Audio Jack (For Earphones/Headsets/Speakers) | |
| PROCESSOR | CONNECTIVITY | |
| CPU:Dual-core, 1.6 Gigahertz Processor | micro USB Port | |
| GPU: Quad-core | Wireless LAN/Wi-Fi 802.11 b/g/n | |
| MEMORY | HDMI Port (For TV Connectivity) | |
| 1 GB (1024 MB) DDR3 RAM | MOTION SENSOR | |
| 8 GB ROM/Internal Memory | Accelerometer, Gravity Sensor | |
| microdSD Card Support*, Expandable up to 32 GB | BODY | |
| DISPLAY | Weight: 313 grams | |
| 7" TFT LCD Capacitive Touch Screen | Textured Body Finish | |
| 5 Point Multi-Touch | Color: Black | |
| 800 x 480 Pixels Resolution | ||
| CAMERA | ||
| Back Camera: 2 MP, Front Camera: 0.3 MP |
No comments:
Post a Comment